Rate Card
Transparent pricing for all our CNC manufacturing services and materials. No hidden charges.
Service Rates
Cutting is charged by total cutting length. Bending is charged by number of bends.
| Service | Rate Basis | Rate | Unit |
|---|---|---|---|
| CNC Routing | Per mm cutting length × thickness | ₹ 0.004 – 0.007 | per mm cutting length × mm thickness |
| CNC Routing High Hardness Materials | Per mm cutting length × thickness | ₹ 0.008 – 0.010 | per mm cutting length × mm thickness |
| Fiber Laser Cutting | Per mm cutting length × thickness | ₹ 0.025 | per mm cutting length × mm thickness |
| CO2 Laser Cutting | Per mm cutting length × thickness | ₹ 0.010 | per mm cutting length × mm thickness |
| Metal CNC Bending | Per bend | ₹ 25 | per bend |
| Hot Slit Plastics Bending | Per bend | ₹ 50 | per bend |
* Exact rates are calculated automatically when you select your design. Rates shown here are base indicative rates.
Material Rates
Material is charged by sheet area used. Rates vary by material type and thickness.
Metals
| Material | Available Thickness (mm) | Rate | Unit |
|---|---|---|---|
| Mild Steel | 0.5, 1, 1.2, 1.5, 2, 3, 4, 5, 6, 8, 10 mm | ₹ 65 | per sq ft per mm thickness |
| Stainless Steel | 1, 2, 3, 4, 5, 6, 8 mm | ₹ 200 | per sq ft per mm thickness |
| Aluminum | 1, 2, 3, 4, 5, 6, 8, 10 mm | ₹ 75 | per sq ft per mm thickness |
Plastics
| Material | Available Thickness (mm) | Rate | Unit |
|---|---|---|---|
| Acrylic | 2, 3, 4, 5, 6, 8, 10, 12 mm | ₹ 43 | per sq ft per mm thickness |
| ABS | 3, 5 mm | ₹ 67 | per sq ft per mm thickness |
| PP (Polypropylene) | 5, 6, 7, 8, 10, 12, 15, 20, 25, 30, 40 mm | ₹ 20 | per sq ft per mm thickness |
| Polycarbonate | 5 mm | N/A | per sq ft per mm thickness |
| Corian | 6, 12 mm | ₹ 110 | per sq ft per mm thickness |
Composites & Engineered Materials
| Material | Available Thickness (mm) | Rate | Unit |
|---|---|---|---|
| PVC / WPC / Foam | 3, 5, 8, 10, 12, 15, 18 mm | ₹ 4 | per sq ft per mm thickness |
| ACP | 3 mm | ₹ 22 | per sq ft per mm thickness |
| Carbon Fiber | 2, 3, 5 mm | N/A | per sq ft per mm thickness |
| Glass Epoxy (FR4) | 2, 3, 5, 6, 8, 10, 12 mm | N/A | per sq ft per mm thickness |
| Bakelite | 5, 6, 8, 10, 12, 15, 20, 25, 30 mm | N/A | per sq ft per mm thickness |
Wood
| Material | Available Thickness (mm) | Rate | Unit |
|---|---|---|---|
| Plywood | 12, 18 mm | ₹ 4 | per sq ft per mm thickness |
| Engineering Wood | 17 mm | ₹ 6 | per sq ft per mm thickness |
| MDF | 5, 6, 8, 10, 12, 18, 25 mm | ₹ 4 | per sq ft per mm thickness |
| HDHMR | 0.5, 1, 1.2, 1.5, 2, 3, 4, 5, 6, 8, 10, 12, 15, 16 mm | ₹ 5 | per sq ft per mm thickness |
Stone
| Material | Available Thickness (mm) | Rate | Unit |
|---|---|---|---|
| Granite | 18, 20 mm | ₹ 23 | per sq ft per mm thickness |
| Marble | 18 mm | ₹ 20 | per sq ft per mm thickness |
| Sandstone | 18 mm | ₹ 17 | per sq ft per mm thickness |
* All rates are exclusive of GST. Actual rates may vary based on quantity, complexity, and current market prices. Select your design for an accurate instant quote.
Get an Accurate Quote Instantly
Select your DXF design and get exact pricing based on your material and process selection.
Select Your Design Now